※ En el paquete de bingo Estrella Mundial se puede obtener desde los fragmentos de bingo del Parque Time City hasta los fragmentos del estadio en donde el jugador está actualmente.
Stade d'obtention | ESTRELLA MUNDIAL | Bingo | Numéro de pièce de Bingo | Probabilidad |
PARQUE TIME CITY
|
Lee Daeho | 1 Chapter | 1 | 1.2048% |
Lee Daeho | 1 Chapter | 2 | 4.8193% | |
Lee Daeho | 1 Chapter | 3 | 3.6145% | |
Lee Daeho | 1 Chapter | 4 | 2.4096% | |
Lee Daeho | 1 Chapter | 5 | 2.4096% | |
Lee Daeho | 1 Chapter | 6 | 1.2048% | |
Lee Daeho | 1 Chapter | 7 | 4.8193% | |
Lee Daeho | 1 Chapter | 8 | 0.9036% | |
Lee Daeho | 1 Chapter | 9 | 3.6145% | |
Chang Taishan | 1 Chapter | 1 | 0.9036% | |
Chang Taishan | 1 Chapter | 2 | 4.8193% | |
Chang Taishan | 1 Chapter | 3 | 2.4096% | |
Chang Taishan | 1 Chapter | 4 | 4.8193% | |
Chang Taishan | 1 Chapter | 5 | 3.6145% | |
Chang Taishan | 1 Chapter | 6 | 2.4096% | |
Chang Taishan | 1 Chapter | 7 | 1.2048% | |
Chang Taishan | 1 Chapter | 8 | 1.2048% | |
Chang Taishan | 1 Chapter | 9 | 3.6145% | |
Albert Pujols | 1 Chapter | 1 | 2.4096% | |
Albert Pujols | 1 Chapter | 2 | 4.8193% | |
Albert Pujols | 1 Chapter | 3 | 1.2048% | |
Albert Pujols | 1 Chapter | 4 | 3.6145% | |
Albert Pujols | 1 Chapter | 5 | 3.6145% | |
Albert Pujols | 1 Chapter | 6 | 0.9036% | |
Albert Pujols | 1 Chapter | 7 | 1.2048% | |
Albert Pujols | 1 Chapter | 8 | 2.4096% | |
Albert Pujols | 1 Chapter | 9 | 4.8193% | |
Ogasawara Michihiro | 1 Chapter | 1 | 2.4096% | |
Ogasawara Michihiro | 1 Chapter | 2 | 4.8193% | |
Ogasawara Michihiro | 1 Chapter | 3 | 1.2048% | |
Ogasawara Michihiro | 1 Chapter | 4 | 4.8193% | |
Ogasawara Michihiro | 1 Chapter | 5 | 3.6145% | |
Ogasawara Michihiro | 1 Chapter | 6 | 1.2048% | |
Ogasawara Michihiro | 1 Chapter | 7 | 0.9036% | |
Ogasawara Michihiro | 1 Chapter | 8 | 2.4096% | |
Ogasawara Michihiro | 1 Chapter | 9 | 3.6145% | |
PARQUE WINDMILL
|
Lee Daeho | 1 Chapter | 1 | 0.6024% |
Lee Daeho | 1 Chapter | 2 | 2.4096% | |
Lee Daeho | 1 Chapter | 3 | 1.8072% | |
Lee Daeho | 1 Chapter | 4 | 1.2048% | |
Lee Daeho | 1 Chapter | 5 | 1.2048% | |
Lee Daeho | 1 Chapter | 6 | 0.6024% | |
Lee Daeho | 1 Chapter | 7 | 2.4096% | |
Lee Daeho | 1 Chapter | 8 | 0.4518% | |
Lee Daeho | 1 Chapter | 9 | 1.8072% | |
Chang Taishan | 1 Chapter | 1 | 0.4518% | |
Chang Taishan | 1 Chapter | 2 | 2.4096% | |
Chang Taishan | 1 Chapter | 3 | 1.2048% | |
Chang Taishan | 1 Chapter | 4 | 2.4096% | |
Chang Taishan | 1 Chapter | 5 | 1.8072% | |
Chang Taishan | 1 Chapter | 6 | 1.2048% | |
Chang Taishan | 1 Chapter | 7 | 0.6024% | |
Chang Taishan | 1 Chapter | 8 | 0.6024% | |
Chang Taishan | 1 Chapter | 9 | 1.8072% | |
Albert Pujols | 1 Chapter | 1 | 1.2048% | |
Albert Pujols | 1 Chapter | 2 | 2.4096% | |
Albert Pujols | 1 Chapter | 3 | 0.6024% | |
Albert Pujols | 1 Chapter | 4 | 1.8072% | |
Albert Pujols | 1 Chapter | 5 | 1.8072% | |
Albert Pujols | 1 Chapter | 6 | 0.4518% | |
Albert Pujols | 1 Chapter | 7 | 0.6024% | |
Albert Pujols | 1 Chapter | 8 | 1.2048% | |
Albert Pujols | 1 Chapter | 9 | 2.4096% | |
Ogasawara Michihiro | 1 Chapter | 1 | 1.2048% | |
Ogasawara Michihiro | 1 Chapter | 2 | 2.4096% | |
Ogasawara Michihiro | 1 Chapter | 3 | 0.6024% | |
Ogasawara Michihiro | 1 Chapter | 4 | 2.4096% | |
Ogasawara Michihiro | 1 Chapter | 5 | 1.8072% | |
Ogasawara Michihiro | 1 Chapter | 6 | 0.6024% | |
Ogasawara Michihiro | 1 Chapter | 7 | 0.4518% | |
Ogasawara Michihiro | 1 Chapter | 8 | 1.2048% | |
Ogasawara Michihiro | 1 Chapter | 9 | 1.8072% | |
Lee Daeho | 2 Chapter | 1 | 1.2048% | |
Lee Daeho | 2 Chapter | 2 | 0.4518% | |
Lee Daeho | 2 Chapter | 3 | 2.4096% | |
Lee Daeho | 2 Chapter | 4 | 0.6024% | |
Lee Daeho | 2 Chapter | 5 | 1.8072% | |
Lee Daeho | 2 Chapter | 6 | 1.2048% | |
Lee Daeho | 2 Chapter | 7 | 1.8072% | |
Lee Daeho | 2 Chapter | 8 | 2.4096% | |
Lee Daeho | 2 Chapter | 9 | 0.6024% | |
Chang Taishan | 2 Chapter | 1 | 1.2048% | |
Chang Taishan | 2 Chapter | 2 | 1.8072% | |
Chang Taishan | 2 Chapter | 3 | 0.6024% | |
Chang Taishan | 2 Chapter | 4 | 1.8072% | |
Chang Taishan | 2 Chapter | 5 | 2.4096% | |
Chang Taishan | 2 Chapter | 6 | 2.4096% | |
Chang Taishan | 2 Chapter | 7 | 1.2048% | |
Chang Taishan | 2 Chapter | 8 | 0.6024% | |
Chang Taishan | 2 Chapter | 9 | 0.4518% | |
Albert Pujols | 2 Chapter | 1 | 2.4096% | |
Albert Pujols | 2 Chapter | 2 | 0.6024% | |
Albert Pujols | 2 Chapter | 3 | 1.8072% | |
Albert Pujols | 2 Chapter | 4 | 1.8072% | |
Albert Pujols | 2 Chapter | 5 | 1.2048% | |
Albert Pujols | 2 Chapter | 6 | 0.4518% | |
Albert Pujols | 2 Chapter | 7 | 0.6024% | |
Albert Pujols | 2 Chapter | 8 | 1.2048% | |
Albert Pujols | 2 Chapter | 9 | 2.4096% | |
Ogasawara Michihiro | 2 Chapter | 1 | 1.8072% | |
Ogasawara Michihiro | 2 Chapter | 2 | 0.6024% | |
Ogasawara Michihiro | 2 Chapter | 3 | 2.4096% | |
Ogasawara Michihiro | 2 Chapter | 4 | 0.4518% | |
Ogasawara Michihiro | 2 Chapter | 5 | 2.4096% | |
Ogasawara Michihiro | 2 Chapter | 6 | 0.6024% | |
Ogasawara Michihiro | 2 Chapter | 7 | 1.8072% | |
Ogasawara Michihiro | 2 Chapter | 8 | 1.2048% | |
Ogasawara Michihiro | 2 Chapter | 9 | 1.2048% | |
PLAZA ESTE
|
Lee Daeho | 1 Chapter | 1 | 0.4016% |
Lee Daeho | 1 Chapter | 2 | 1.6064% | |
Lee Daeho | 1 Chapter | 3 | 1.2048% | |
Lee Daeho | 1 Chapter | 4 | 0.8032% | |
Lee Daeho | 1 Chapter | 5 | 0.8032% | |
Lee Daeho | 1 Chapter | 6 | 0.4016% | |
Lee Daeho | 1 Chapter | 7 | 1.6064% | |
Lee Daeho | 1 Chapter | 8 | 0.3012% | |
Lee Daeho | 1 Chapter | 9 | 1.2048% | |
Chang Taishan | 1 Chapter | 1 | 0.3012% | |
Chang Taishan | 1 Chapter | 2 | 1.6064% | |
Chang Taishan | 1 Chapter | 3 | 0.8032% | |
Chang Taishan | 1 Chapter | 4 | 1.6064% | |
Chang Taishan | 1 Chapter | 5 | 1.2048% | |
Chang Taishan | 1 Chapter | 6 | 0.8032% | |
Chang Taishan | 1 Chapter | 7 | 0.4016% | |
Chang Taishan | 1 Chapter | 8 | 0.4016% | |
Chang Taishan | 1 Chapter | 9 | 1.2048% | |
Albert Pujols | 1 Chapter | 1 | 0.8032% | |
Albert Pujols | 1 Chapter | 2 | 1.6064% | |
Albert Pujols | 1 Chapter | 3 | 0.4016% | |
Albert Pujols | 1 Chapter | 4 | 1.2048% | |
Albert Pujols | 1 Chapter | 5 | 1.2048% | |
Albert Pujols | 1 Chapter | 6 | 0.3012% | |
Albert Pujols | 1 Chapter | 7 | 0.4016% | |
Albert Pujols | 1 Chapter | 8 | 0.8032% | |
Albert Pujols | 1 Chapter | 9 | 1.6064% | |
Ogasawara Michihiro | 1 Chapter | 1 | 0.8032% | |
Ogasawara Michihiro | 1 Chapter | 2 | 1.6064% | |
Ogasawara Michihiro | 1 Chapter | 3 | 0.4016% | |
Ogasawara Michihiro | 1 Chapter | 4 | 1.6064% | |
Ogasawara Michihiro | 1 Chapter | 5 | 1.2048% | |
Ogasawara Michihiro | 1 Chapter | 6 | 0.4016% | |
Ogasawara Michihiro | 1 Chapter | 7 | 0.3012% | |
Ogasawara Michihiro | 1 Chapter | 8 | 0.8032% | |
Ogasawara Michihiro | 1 Chapter | 9 | 1.2048% | |
Lee Daeho | 2 Chapter | 1 | 0.8032% | |
Lee Daeho | 2 Chapter | 2 | 0.3012% | |
Lee Daeho | 2 Chapter | 3 | 1.6064% | |
Lee Daeho | 2 Chapter | 4 | 0.4016% | |
Lee Daeho | 2 Chapter | 5 | 1.2048% | |
Lee Daeho | 2 Chapter | 6 | 0.8032% | |
Lee Daeho | 2 Chapter | 7 | 1.2048% | |
Lee Daeho | 2 Chapter | 8 | 1.6064% | |
Lee Daeho | 2 Chapter | 9 | 0.4016% | |
Chang Taishan | 2 Chapter | 1 | 0.8032% | |
Chang Taishan | 2 Chapter | 2 | 1.2048% | |
Chang Taishan | 2 Chapter | 3 | 0.4016% | |
Chang Taishan | 2 Chapter | 4 | 1.2048% | |
Chang Taishan | 2 Chapter | 5 | 1.6064% | |
Chang Taishan | 2 Chapter | 6 | 1.6064% | |
Chang Taishan | 2 Chapter | 7 | 0.8032% | |
Chang Taishan | 2 Chapter | 8 | 0.4016% | |
Chang Taishan | 2 Chapter | 9 | 0.3012% | |
Albert Pujols | 2 Chapter | 1 | 1.6064% | |
Albert Pujols | 2 Chapter | 2 | 0.4016% | |
Albert Pujols | 2 Chapter | 3 | 1.2048% | |
Albert Pujols | 2 Chapter | 4 | 1.2048% | |
Albert Pujols | 2 Chapter | 5 | 0.8032% | |
Albert Pujols | 2 Chapter | 6 | 0.3012% | |
Albert Pujols | 2 Chapter | 7 | 0.4016% | |
Albert Pujols | 2 Chapter | 8 | 0.8032% | |
Albert Pujols | 2 Chapter | 9 | 1.6064% | |
Ogasawara Michihiro | 2 Chapter | 1 | 1.2048% | |
Ogasawara Michihiro | 2 Chapter | 2 | 0.4016% | |
Ogasawara Michihiro | 2 Chapter | 3 | 1.6064% | |
Ogasawara Michihiro | 2 Chapter | 4 | 0.3012% | |
Ogasawara Michihiro | 2 Chapter | 5 | 1.6064% | |
Ogasawara Michihiro | 2 Chapter | 6 | 0.4016% | |
Ogasawara Michihiro | 2 Chapter | 7 | 1.2048% | |
Ogasawara Michihiro | 2 Chapter | 8 | 0.8032% | |
Ogasawara Michihiro | 2 Chapter | 9 | 0.8032% | |
Lee Daeho | 3 Chapter | 1 | 1.6064% | |
Lee Daeho | 3 Chapter | 2 | 1.2048% | |
Lee Daeho | 3 Chapter | 3 | 0.4016% | |
Lee Daeho | 3 Chapter | 4 | 0.4016% | |
Lee Daeho | 3 Chapter | 5 | 0.8032% | |
Lee Daeho | 3 Chapter | 6 | 1.6064% | |
Lee Daeho | 3 Chapter | 7 | 0.8032% | |
Lee Daeho | 3 Chapter | 8 | 1.2048% | |
Lee Daeho | 3 Chapter | 9 | 0.3012% | |
Chang Taishan | 3 Chapter | 1 | 0.3012% | |
Chang Taishan | 3 Chapter | 2 | 1.6064% | |
Chang Taishan | 3 Chapter | 3 | 1.2048% | |
Chang Taishan | 3 Chapter | 4 | 1.6064% | |
Chang Taishan | 3 Chapter | 5 | 0.8032% | |
Chang Taishan | 3 Chapter | 6 | 0.8032% | |
Chang Taishan | 3 Chapter | 7 | 0.4016% | |
Chang Taishan | 3 Chapter | 8 | 0.4016% | |
Chang Taishan | 3 Chapter | 9 | 1.2048% | |
Albert Pujols | 3 Chapter | 1 | 1.2048% | |
Albert Pujols | 3 Chapter | 2 | 1.2048% | |
Albert Pujols | 3 Chapter | 3 | 0.4016% | |
Albert Pujols | 3 Chapter | 4 | 0.8032% | |
Albert Pujols | 3 Chapter | 5 | 1.6064% | |
Albert Pujols | 3 Chapter | 6 | 0.4016% | |
Albert Pujols | 3 Chapter | 7 | 0.3012% | |
Albert Pujols | 3 Chapter | 8 | 0.8032% | |
Albert Pujols | 3 Chapter | 9 | 1.6064% | |
Ogasawara Michihiro | 3 Chapter | 1 | 0.3012% | |
Ogasawara Michihiro | 3 Chapter | 2 | 1.6064% | |
Ogasawara Michihiro | 3 Chapter | 3 | 1.2048% | |
Ogasawara Michihiro | 3 Chapter | 4 | 1.2048% | |
Ogasawara Michihiro | 3 Chapter | 5 | 0.8032% | |
Ogasawara Michihiro | 3 Chapter | 6 | 0.4016% | |
Ogasawara Michihiro | 3 Chapter | 7 | 1.6064% | |
Ogasawara Michihiro | 3 Chapter | 8 | 0.4016% | |
Ogasawara Michihiro | 3 Chapter | 9 | 0.8032% | |
PARQUE BIG BEAR
|
Lee Daeho | 1 Chapter | 1 | 0.3012% |
Lee Daeho | 1 Chapter | 2 | 1.2048% | |
Lee Daeho | 1 Chapter | 3 | 0.9036% | |
Lee Daeho | 1 Chapter | 4 | 0.6024% | |
Lee Daeho | 1 Chapter | 5 | 0.6024% | |
Lee Daeho | 1 Chapter | 6 | 0.3012% | |
Lee Daeho | 1 Chapter | 7 | 1.2048% | |
Lee Daeho | 1 Chapter | 8 | 0.2259% | |
Lee Daeho | 1 Chapter | 9 | 0.9036% | |
Chang Taishan | 1 Chapter | 1 | 0.2259% | |
Chang Taishan | 1 Chapter | 2 | 1.2048% | |
Chang Taishan | 1 Chapter | 3 | 0.6024% | |
Chang Taishan | 1 Chapter | 4 | 1.2048% | |
Chang Taishan | 1 Chapter | 5 | 0.9036% | |
Chang Taishan | 1 Chapter | 6 | 0.6024% | |
Chang Taishan | 1 Chapter | 7 | 0.3012% | |
Chang Taishan | 1 Chapter | 8 | 0.3012% | |
Chang Taishan | 1 Chapter | 9 | 0.9036% | |
Albert Pujols | 1 Chapter | 1 | 0.6024% | |
Albert Pujols | 1 Chapter | 2 | 1.2048% | |
Albert Pujols | 1 Chapter | 3 | 0.3012% | |
Albert Pujols | 1 Chapter | 4 | 0.9036% | |
Albert Pujols | 1 Chapter | 5 | 0.9036% | |
Albert Pujols | 1 Chapter | 6 | 0.2259% | |
Albert Pujols | 1 Chapter | 7 | 0.3012% | |
Albert Pujols | 1 Chapter | 8 | 0.6024% | |
Albert Pujols | 1 Chapter | 9 | 1.2048% | |
Ogasawara Michihiro | 1 Chapter | 1 | 0.6024% | |
Ogasawara Michihiro | 1 Chapter | 2 | 1.2048% | |
Ogasawara Michihiro | 1 Chapter | 3 | 0.3012% | |
Ogasawara Michihiro | 1 Chapter | 4 | 1.2048% | |
Ogasawara Michihiro | 1 Chapter | 5 | 0.9036% | |
Ogasawara Michihiro | 1 Chapter | 6 | 0.3012% | |
Ogasawara Michihiro | 1 Chapter | 7 | 0.2259% | |
Ogasawara Michihiro | 1 Chapter | 8 | 0.6024% | |
Ogasawara Michihiro | 1 Chapter | 9 | 0.9036% | |
Lee Daeho | 2 Chapter | 1 | 0.6024% | |
Lee Daeho | 2 Chapter | 2 | 0.2259% | |
Lee Daeho | 2 Chapter | 3 | 1.2048% | |
Lee Daeho | 2 Chapter | 4 | 0.3012% | |
Lee Daeho | 2 Chapter | 5 | 0.9036% | |
Lee Daeho | 2 Chapter | 6 | 0.6024% | |
Lee Daeho | 2 Chapter | 7 | 0.9036% | |
Lee Daeho | 2 Chapter | 8 | 1.2048% | |
Lee Daeho | 2 Chapter | 9 | 0.3012% | |
Chang Taishan | 2 Chapter | 1 | 0.6024% | |
Chang Taishan | 2 Chapter | 2 | 0.9036% | |
Chang Taishan | 2 Chapter | 3 | 0.3012% | |
Chang Taishan | 2 Chapter | 4 | 0.9036% | |
Chang Taishan | 2 Chapter | 5 | 1.2048% | |
Chang Taishan | 2 Chapter | 6 | 1.2048% | |
Chang Taishan | 2 Chapter | 7 | 0.6024% | |
Chang Taishan | 2 Chapter | 8 | 0.3012% | |
Chang Taishan | 2 Chapter | 9 | 0.2259% | |
Albert Pujols | 2 Chapter | 1 | 1.2048% | |
Albert Pujols | 2 Chapter | 2 | 0.3012% | |
Albert Pujols | 2 Chapter | 3 | 0.9036% | |
Albert Pujols | 2 Chapter | 4 | 0.9036% | |
Albert Pujols | 2 Chapter | 5 | 0.6024% | |
Albert Pujols | 2 Chapter | 6 | 0.2259% | |
Albert Pujols | 2 Chapter | 7 | 0.3012% | |
Albert Pujols | 2 Chapter | 8 | 0.6024% | |
Albert Pujols | 2 Chapter | 9 | 1.2048% | |
Ogasawara Michihiro | 2 Chapter | 1 | 0.9036% | |
Ogasawara Michihiro | 2 Chapter | 2 | 0.3012% | |
Ogasawara Michihiro | 2 Chapter | 3 | 1.2048% | |
Ogasawara Michihiro | 2 Chapter | 4 | 0.2259% | |
Ogasawara Michihiro | 2 Chapter | 5 | 1.2048% | |
Ogasawara Michihiro | 2 Chapter | 6 | 0.3012% | |
Ogasawara Michihiro | 2 Chapter | 7 | 0.9036% | |
Ogasawara Michihiro | 2 Chapter | 8 | 0.6024% | |
Ogasawara Michihiro | 2 Chapter | 9 | 0.6024% | |
Lee Daeho | 3 Chapter | 1 | 1.2048% | |
Lee Daeho | 3 Chapter | 2 | 0.9036% | |
Lee Daeho | 3 Chapter | 3 | 0.3012% | |
Lee Daeho | 3 Chapter | 4 | 0.3012% | |
Lee Daeho | 3 Chapter | 5 | 0.6024% | |
Lee Daeho | 3 Chapter | 6 | 1.2048% | |
Lee Daeho | 3 Chapter | 7 | 0.6024% | |
Lee Daeho | 3 Chapter | 8 | 0.9036% | |
Lee Daeho | 3 Chapter | 9 | 0.2259% | |
Chang Taishan | 3 Chapter | 1 | 0.2259% | |
Chang Taishan | 3 Chapter | 2 | 1.2048% | |
Chang Taishan | 3 Chapter | 3 | 0.9036% | |
Chang Taishan | 3 Chapter | 4 | 1.2048% | |
Chang Taishan | 3 Chapter | 5 | 0.6024% | |
Chang Taishan | 3 Chapter | 6 | 0.6024% | |
Chang Taishan | 3 Chapter | 7 | 0.3012% | |
Chang Taishan | 3 Chapter | 8 | 0.3012% | |
Chang Taishan | 3 Chapter | 9 | 0.9036% | |
Albert Pujols | 3 Chapter | 1 | 0.9036% | |
Albert Pujols | 3 Chapter | 2 | 0.9036% | |
Albert Pujols | 3 Chapter | 3 | 0.3012% | |
Albert Pujols | 3 Chapter | 4 | 0.6024% | |
Albert Pujols | 3 Chapter | 5 | 1.2048% | |
Albert Pujols | 3 Chapter | 6 | 0.3012% | |
Albert Pujols | 3 Chapter | 7 | 0.2259% | |
Albert Pujols | 3 Chapter | 8 | 0.6024% | |
Albert Pujols | 3 Chapter | 9 | 1.2048% | |
Ogasawara Michihiro | 3 Chapter | 1 | 0.2259% | |
Ogasawara Michihiro | 3 Chapter | 2 | 1.2048% | |
Ogasawara Michihiro | 3 Chapter | 3 | 0.9036% | |
Ogasawara Michihiro | 3 Chapter | 4 | 0.9036% | |
Ogasawara Michihiro | 3 Chapter | 5 | 0.6024% | |
Ogasawara Michihiro | 3 Chapter | 6 | 0.3012% | |
Ogasawara Michihiro | 3 Chapter | 7 | 1.2048% | |
Ogasawara Michihiro | 3 Chapter | 8 | 0.3012% | |
Ogasawara Michihiro | 3 Chapter | 9 | 0.6024% | |
Lee Daeho | 4 Chapter | 1 | 0.3012% | |
Lee Daeho | 4 Chapter | 2 | 1.2048% | |
Lee Daeho | 4 Chapter | 3 | 0.9036% | |
Lee Daeho | 4 Chapter | 4 | 1.2048% | |
Lee Daeho | 4 Chapter | 5 | 0.9036% | |
Lee Daeho | 4 Chapter | 6 | 0.2259% | |
Lee Daeho | 4 Chapter | 7 | 0.6024% | |
Lee Daeho | 4 Chapter | 8 | 0.3012% | |
Lee Daeho | 4 Chapter | 9 | 0.6024% | |
Chang Taishan | 4 Chapter | 1 | 0.3012% | |
Chang Taishan | 4 Chapter | 2 | 1.2048% | |
Chang Taishan | 4 Chapter | 3 | 0.2259% | |
Chang Taishan | 4 Chapter | 4 | 0.6024% | |
Chang Taishan | 4 Chapter | 5 | 0.9036% | |
Chang Taishan | 4 Chapter | 6 | 1.2048% | |
Chang Taishan | 4 Chapter | 7 | 0.9036% | |
Chang Taishan | 4 Chapter | 8 | 0.3012% | |
Chang Taishan | 4 Chapter | 9 | 0.6024% | |
Albert Pujols | 4 Chapter | 1 | 0.2259% | |
Albert Pujols | 4 Chapter | 2 | 0.3012% | |
Albert Pujols | 4 Chapter | 3 | 1.2048% | |
Albert Pujols | 4 Chapter | 4 | 0.6024% | |
Albert Pujols | 4 Chapter | 5 | 0.9036% | |
Albert Pujols | 4 Chapter | 6 | 0.6024% | |
Albert Pujols | 4 Chapter | 7 | 0.9036% | |
Albert Pujols | 4 Chapter | 8 | 1.2048% | |
Albert Pujols | 4 Chapter | 9 | 0.3012% | |
Ogasawara Michihiro | 4 Chapter | 1 | 0.3012% | |
Ogasawara Michihiro | 4 Chapter | 2 | 1.2048% | |
Ogasawara Michihiro | 4 Chapter | 3 | 0.6024% | |
Ogasawara Michihiro | 4 Chapter | 4 | 0.6024% | |
Ogasawara Michihiro | 4 Chapter | 5 | 0.9036% | |
Ogasawara Michihiro | 4 Chapter | 6 | 0.9036% | |
Ogasawara Michihiro | 4 Chapter | 7 | 1.2048% | |
Ogasawara Michihiro | 4 Chapter | 8 | 0.3012% | |
Ogasawara Michihiro | 4 Chapter | 9 | 0.2259% | |
ESTADIO DE TIBURONES
|
Lee Daeho | 1 Chapter | 1 | 0.2410% |
Lee Daeho | 1 Chapter | 2 | 0.9639% | |
Lee Daeho | 1 Chapter | 3 | 0.7229% | |
Lee Daeho | 1 Chapter | 4 | 0.4819% | |
Lee Daeho | 1 Chapter | 5 | 0.4819% | |
Lee Daeho | 1 Chapter | 6 | 0.2410% | |
Lee Daeho | 1 Chapter | 7 | 0.9639% | |
Lee Daeho | 1 Chapter | 8 | 0.1807% | |
Lee Daeho | 1 Chapter | 9 | 0.7229% | |
Chang Taishan | 1 Chapter | 1 | 0.1807% | |
Chang Taishan | 1 Chapter | 2 | 0.9639% | |
Chang Taishan | 1 Chapter | 3 | 0.4819% | |
Chang Taishan | 1 Chapter | 4 | 0.9639% | |
Chang Taishan | 1 Chapter | 5 | 0.7229% | |
Chang Taishan | 1 Chapter | 6 | 0.4819% | |
Chang Taishan | 1 Chapter | 7 | 0.2410% | |
Chang Taishan | 1 Chapter | 8 | 0.2410% | |
Chang Taishan | 1 Chapter | 9 | 0.7229% | |
Albert Pujols | 1 Chapter | 1 | 0.4819% | |
Albert Pujols | 1 Chapter | 2 | 0.9639% | |
Albert Pujols | 1 Chapter | 3 | 0.2410% | |
Albert Pujols | 1 Chapter | 4 | 0.7229% | |
Albert Pujols | 1 Chapter | 5 | 0.7229% | |
Albert Pujols | 1 Chapter | 6 | 0.1807% | |
Albert Pujols | 1 Chapter | 7 | 0.2410% | |
Albert Pujols | 1 Chapter | 8 | 0.4819% | |
Albert Pujols | 1 Chapter | 9 | 0.9639% | |
Ogasawara Michihiro | 1 Chapter | 1 | 0.4819% | |
Ogasawara Michihiro | 1 Chapter | 2 | 0.9639% | |
Ogasawara Michihiro | 1 Chapter | 3 | 0.2410% | |
Ogasawara Michihiro | 1 Chapter | 4 | 0.9639% | |
Ogasawara Michihiro | 1 Chapter | 5 | 0.7229% | |
Ogasawara Michihiro | 1 Chapter | 6 | 0.2410% | |
Ogasawara Michihiro | 1 Chapter | 7 | 0.1807% | |
Ogasawara Michihiro | 1 Chapter | 8 | 0.4819% | |
Ogasawara Michihiro | 1 Chapter | 9 | 0.7229% | |
Lee Daeho | 2 Chapter | 1 | 0.4819% | |
Lee Daeho | 2 Chapter | 2 | 0.1807% | |
Lee Daeho | 2 Chapter | 3 | 0.9639% | |
Lee Daeho | 2 Chapter | 4 | 0.2410% | |
Lee Daeho | 2 Chapter | 5 | 0.7229% | |
Lee Daeho | 2 Chapter | 6 | 0.4819% | |
Lee Daeho | 2 Chapter | 7 | 0.7229% | |
Lee Daeho | 2 Chapter | 8 | 0.9639% | |
Lee Daeho | 2 Chapter | 9 | 0.2410% | |
Chang Taishan | 2 Chapter | 1 | 0.4819% | |
Chang Taishan | 2 Chapter | 2 | 0.7229% | |
Chang Taishan | 2 Chapter | 3 | 0.2410% | |
Chang Taishan | 2 Chapter | 4 | 0.7229% | |
Chang Taishan | 2 Chapter | 5 | 0.9639% | |
Chang Taishan | 2 Chapter | 6 | 0.9639% | |
Chang Taishan | 2 Chapter | 7 | 0.4819% | |
Chang Taishan | 2 Chapter | 8 | 0.2410% | |
Chang Taishan | 2 Chapter | 9 | 0.1807% | |
Albert Pujols | 2 Chapter | 1 | 0.9639% | |
Albert Pujols | 2 Chapter | 2 | 0.2410% | |
Albert Pujols | 2 Chapter | 3 | 0.7229% | |
Albert Pujols | 2 Chapter | 4 | 0.7229% | |
Albert Pujols | 2 Chapter | 5 | 0.4819% | |
Albert Pujols | 2 Chapter | 6 | 0.1807% | |
Albert Pujols | 2 Chapter | 7 | 0.2410% | |
Albert Pujols | 2 Chapter | 8 | 0.4819% | |
Albert Pujols | 2 Chapter | 9 | 0.9639% | |
Ogasawara Michihiro | 2 Chapter | 1 | 0.7229% | |
Ogasawara Michihiro | 2 Chapter | 2 | 0.2410% | |
Ogasawara Michihiro | 2 Chapter | 3 | 0.9639% | |
Ogasawara Michihiro | 2 Chapter | 4 | 0.1807% | |
Ogasawara Michihiro | 2 Chapter | 5 | 0.9639% | |
Ogasawara Michihiro | 2 Chapter | 6 | 0.2410% | |
Ogasawara Michihiro | 2 Chapter | 7 | 0.7229% | |
Ogasawara Michihiro | 2 Chapter | 8 | 0.4819% | |
Ogasawara Michihiro | 2 Chapter | 9 | 0.4819% | |
Lee Daeho | 3 Chapter | 1 | 0.9639% | |
Lee Daeho | 3 Chapter | 2 | 0.7229% | |
Lee Daeho | 3 Chapter | 3 | 0.2410% | |
Lee Daeho | 3 Chapter | 4 | 0.2410% | |
Lee Daeho | 3 Chapter | 5 | 0.4819% | |
Lee Daeho | 3 Chapter | 6 | 0.9639% | |
Lee Daeho | 3 Chapter | 7 | 0.4819% | |
Lee Daeho | 3 Chapter | 8 | 0.7229% | |
Lee Daeho | 3 Chapter | 9 | 0.1807% | |
Chang Taishan | 3 Chapter | 1 | 0.1807% | |
Chang Taishan | 3 Chapter | 2 | 0.9639% | |
Chang Taishan | 3 Chapter | 3 | 0.7229% | |
Chang Taishan | 3 Chapter | 4 | 0.9639% | |
Chang Taishan | 3 Chapter | 5 | 0.4819% | |
Chang Taishan | 3 Chapter | 6 | 0.4819% | |
Chang Taishan | 3 Chapter | 7 | 0.2410% | |
Chang Taishan | 3 Chapter | 8 | 0.2410% | |
Chang Taishan | 3 Chapter | 9 | 0.7229% | |
Albert Pujols | 3 Chapter | 1 | 0.7229% | |
Albert Pujols | 3 Chapter | 2 | 0.7229% | |
Albert Pujols | 3 Chapter | 3 | 0.2410% | |
Albert Pujols | 3 Chapter | 4 | 0.4819% | |
Albert Pujols | 3 Chapter | 5 | 0.9639% | |
Albert Pujols | 3 Chapter | 6 | 0.2410% | |
Albert Pujols | 3 Chapter | 7 | 0.1807% | |
Albert Pujols | 3 Chapter | 8 | 0.4819% | |
Albert Pujols | 3 Chapter | 9 | 0.9639% | |
Ogasawara Michihiro | 3 Chapter | 1 | 0.1807% | |
