※ Le Pack Bingo Star mondiale permet d'obtenir des pièces de Bingo du stade Time City Park jusqu'au stade où joue actuellement le joueur.
Obtenible al desbloquear estadio | STAR MONDIALE | Probabilités | |
TIME CITY PARK
|
Dae-Ho Lee | 1 Chapter | 1.2407% |
Dae-Ho Lee | 1 Chapter | 4.9628% | |
Dae-Ho Lee | 1 Chapter | 3.7221% | |
Dae-Ho Lee | 1 Chapter | 2.4814% | |
Dae-Ho Lee | 1 Chapter | 2.4814% | |
Dae-Ho Lee | 1 Chapter | 1.2407% | |
Dae-Ho Lee | 1 Chapter | 4.9628% | |
Dae-Ho Lee | 1 Chapter | 0.1861% | |
Dae-Ho Lee | 1 Chapter | 3.7221% | |
Tai-Shan Chang | 1 Chapter | 0.1861% | |
Tai-Shan Chang | 1 Chapter | 4.9628% | |
Tai-Shan Chang | 1 Chapter | 2.4814% | |
Tai-Shan Chang | 1 Chapter | 4.9628% | |
Tai-Shan Chang | 1 Chapter | 3.7221% | |
Tai-Shan Chang | 1 Chapter | 2.4814% | |
Tai-Shan Chang | 1 Chapter | 1.2407% | |
Tai-Shan Chang | 1 Chapter | 1.2407% | |
Tai-Shan Chang | 1 Chapter | 3.7221% | |
Albert Pujols | 1 Chapter | 2.4814% | |
Albert Pujols | 1 Chapter | 4.9628% | |
Albert Pujols | 1 Chapter | 1.2407% | |
Albert Pujols | 1 Chapter | 3.7221% | |
Albert Pujols | 1 Chapter | 3.7221% | |
Albert Pujols | 1 Chapter | 0.1861% | |
Albert Pujols | 1 Chapter | 1.2407% | |
Albert Pujols | 1 Chapter | 2.4814% | |
Albert Pujols | 1 Chapter | 4.9628% | |
Michihiro Ogasawara | 1 Chapter | 2.4814% | |
Michihiro Ogasawara | 1 Chapter | 4.9628% | |
Michihiro Ogasawara | 1 Chapter | 1.2407% | |
Michihiro Ogasawara | 1 Chapter | 4.9628% | |
Michihiro Ogasawara | 1 Chapter | 3.7221% | |
Michihiro Ogasawara | 1 Chapter | 1.2407% | |
Michihiro Ogasawara | 1 Chapter | 0.1861% | |
Michihiro Ogasawara | 1 Chapter | 2.4814% | |
Michihiro Ogasawara | 1 Chapter | 3.7221% | |
WINDMILL PARK
|
Dae-Ho Lee | 1 Chapter | 0.6203% |
Dae-Ho Lee | 1 Chapter | 2.4814% | |
Dae-Ho Lee | 1 Chapter | 1.8610% | |
Dae-Ho Lee | 1 Chapter | 1.2407% | |
Dae-Ho Lee | 1 Chapter | 1.2407% | |
Dae-Ho Lee | 1 Chapter | 0.6203% | |
Dae-Ho Lee | 1 Chapter | 2.4814% | |
Dae-Ho Lee | 1 Chapter | 0.0931% | |
Dae-Ho Lee | 1 Chapter | 1.8610% | |
Tai-Shan Chang | 1 Chapter | 0.0931% | |
Tai-Shan Chang | 1 Chapter | 2.4814% | |
Tai-Shan Chang | 1 Chapter | 1.2407% | |
Tai-Shan Chang | 1 Chapter | 2.4814% | |
Tai-Shan Chang | 1 Chapter | 1.8610% | |
Tai-Shan Chang | 1 Chapter | 1.2407% | |
Tai-Shan Chang | 1 Chapter | 0.6203% | |
Tai-Shan Chang | 1 Chapter | 0.6203% | |
Tai-Shan Chang | 1 Chapter | 1.8610% | |
Albert Pujols | 1 Chapter | 1.2407% | |
Albert Pujols | 1 Chapter | 2.4814% | |
Albert Pujols | 1 Chapter | 0.6203% | |
Albert Pujols | 1 Chapter | 1.8610% | |
Albert Pujols | 1 Chapter | 1.8610% | |
Albert Pujols | 1 Chapter | 0.0931% | |
Albert Pujols | 1 Chapter | 0.6203% | |
Albert Pujols | 1 Chapter | 1.2407% | |
Albert Pujols | 1 Chapter | 2.4814% | |
Michihiro Ogasawara | 1 Chapter | 1.2407% | |
Michihiro Ogasawara | 1 Chapter | 2.4814% | |
Michihiro Ogasawara | 1 Chapter | 0.6203% | |
Michihiro Ogasawara | 1 Chapter | 2.4814% | |
Michihiro Ogasawara | 1 Chapter | 1.8610% | |
Michihiro Ogasawara | 1 Chapter | 0.6203% | |
Michihiro Ogasawara | 1 Chapter | 0.0931% | |
Michihiro Ogasawara | 1 Chapter | 1.2407% | |
Michihiro Ogasawara | 1 Chapter | 1.8610% | |
Dae-Ho Lee | 2 Chapter | 1.2407% | |
Dae-Ho Lee | 2 Chapter | 0.0931% | |
Dae-Ho Lee | 2 Chapter | 2.4814% | |
Dae-Ho Lee | 2 Chapter | 0.6203% | |
Dae-Ho Lee | 2 Chapter | 1.8610% | |
Dae-Ho Lee | 2 Chapter | 1.2407% | |
Dae-Ho Lee | 2 Chapter | 1.8610% | |
Dae-Ho Lee | 2 Chapter | 2.4814% | |
Dae-Ho Lee | 2 Chapter | 0.6203% | |
Tai-Shan Chang | 2 Chapter | 1.2407% | |
Tai-Shan Chang | 2 Chapter | 1.8610% | |
Tai-Shan Chang | 2 Chapter | 0.6203% | |
Tai-Shan Chang | 2 Chapter | 1.8610% | |
Tai-Shan Chang | 2 Chapter | 2.4814% | |
Tai-Shan Chang | 2 Chapter | 2.4814% | |
Tai-Shan Chang | 2 Chapter | 1.2407% | |
Tai-Shan Chang | 2 Chapter | 0.6203% | |
Tai-Shan Chang | 2 Chapter | 0.0931% | |
Albert Pujols | 2 Chapter | 2.4814% | |
Albert Pujols | 2 Chapter | 0.6203% | |
Albert Pujols | 2 Chapter | 1.8610% | |
Albert Pujols | 2 Chapter | 1.8610% | |
Albert Pujols | 2 Chapter | 1.2407% | |
Albert Pujols | 2 Chapter | 0.0931% | |
Albert Pujols | 2 Chapter | 0.6203% | |
Albert Pujols | 2 Chapter | 1.2407% | |
Albert Pujols | 2 Chapter | 2.4814% | |
Michihiro Ogasawara | 2 Chapter | 1.8610% | |
Michihiro Ogasawara | 2 Chapter | 0.6203% | |
Michihiro Ogasawara | 2 Chapter | 2.4814% | |
Michihiro Ogasawara | 2 Chapter | 0.0931% | |
Michihiro Ogasawara | 2 Chapter | 2.4814% | |
Michihiro Ogasawara | 2 Chapter | 0.6203% | |
Michihiro Ogasawara | 2 Chapter | 1.8610% | |
Michihiro Ogasawara | 2 Chapter | 1.2407% | |
Michihiro Ogasawara | 2 Chapter | 1.2407% | |
EAST PLAZA
|
Dae-Ho Lee | 1 Chapter | 0.4136% |
Dae-Ho Lee | 1 Chapter | 1.6543% | |
Dae-Ho Lee | 1 Chapter | 1.2407% | |
Dae-Ho Lee | 1 Chapter | 0.8271% | |
Dae-Ho Lee | 1 Chapter | 0.8271% | |
Dae-Ho Lee | 1 Chapter | 0.4136% | |
Dae-Ho Lee | 1 Chapter | 1.6543% | |
Dae-Ho Lee | 1 Chapter | 0.0620% | |
Dae-Ho Lee | 1 Chapter | 1.2407% | |
Tai-Shan Chang | 1 Chapter | 0.0620% | |
Tai-Shan Chang | 1 Chapter | 1.6543% | |
Tai-Shan Chang | 1 Chapter | 0.8271% | |
Tai-Shan Chang | 1 Chapter | 1.6543% | |
Tai-Shan Chang | 1 Chapter | 1.2407% | |
Tai-Shan Chang | 1 Chapter | 0.8271% | |
Tai-Shan Chang | 1 Chapter | 0.4136% | |
Tai-Shan Chang | 1 Chapter | 0.4136% | |
Tai-Shan Chang | 1 Chapter | 1.2407% | |
Albert Pujols | 1 Chapter | 0.8271% | |
Albert Pujols | 1 Chapter | 1.6543% | |
Albert Pujols | 1 Chapter | 0.4136% | |
Albert Pujols | 1 Chapter | 1.2407% | |
Albert Pujols | 1 Chapter | 1.2407% | |
Albert Pujols | 1 Chapter | 0.0620% | |
Albert Pujols | 1 Chapter | 0.4136% | |
Albert Pujols | 1 Chapter | 0.8271% | |
Albert Pujols | 1 Chapter | 1.6543% | |
Michihiro Ogasawara | 1 Chapter | 0.8271% | |
Michihiro Ogasawara | 1 Chapter | 1.6543% | |
Michihiro Ogasawara | 1 Chapter | 0.4136% | |
Michihiro Ogasawara | 1 Chapter | 1.6543% | |
Michihiro Ogasawara | 1 Chapter | 1.2407% | |
Michihiro Ogasawara | 1 Chapter | 0.4136% | |
Michihiro Ogasawara | 1 Chapter | 0.0620% | |
Michihiro Ogasawara | 1 Chapter | 0.8271% | |
Michihiro Ogasawara | 1 Chapter | 1.2407% | |
Dae-Ho Lee | 2 Chapter | 0.8271% | |
Dae-Ho Lee | 2 Chapter | 0.0620% | |
Dae-Ho Lee | 2 Chapter | 1.6543% | |
Dae-Ho Lee | 2 Chapter | 0.4136% | |
Dae-Ho Lee | 2 Chapter | 1.2407% | |
Dae-Ho Lee | 2 Chapter | 0.8271% | |
Dae-Ho Lee | 2 Chapter | 1.2407% | |
Dae-Ho Lee | 2 Chapter | 1.6543% | |
Dae-Ho Lee | 2 Chapter | 0.4136% | |
Tai-Shan Chang | 2 Chapter | 0.8271% | |
Tai-Shan Chang | 2 Chapter | 1.2407% | |
Tai-Shan Chang | 2 Chapter | 0.4136% | |
Tai-Shan Chang | 2 Chapter | 1.2407% | |
Tai-Shan Chang | 2 Chapter | 1.6543% | |
Tai-Shan Chang | 2 Chapter | 1.6543% | |
Tai-Shan Chang | 2 Chapter | 0.8271% | |
Tai-Shan Chang | 2 Chapter | 0.4136% | |
Tai-Shan Chang | 2 Chapter | 0.0620% | |
Albert Pujols | 2 Chapter | 1.6543% | |
Albert Pujols | 2 Chapter | 0.4136% | |
Albert Pujols | 2 Chapter | 1.2407% | |
Albert Pujols | 2 Chapter | 1.2407% | |
Albert Pujols | 2 Chapter | 0.8271% | |
Albert Pujols | 2 Chapter | 0.0620% | |
Albert Pujols | 2 Chapter | 0.4136% | |
Albert Pujols | 2 Chapter | 0.8271% | |
Albert Pujols | 2 Chapter | 1.6543% | |
Michihiro Ogasawara | 2 Chapter | 1.2407% | |
Michihiro Ogasawara | 2 Chapter | 0.4136% | |
Michihiro Ogasawara | 2 Chapter | 1.6543% | |
Michihiro Ogasawara | 2 Chapter | 0.0620% | |
Michihiro Ogasawara | 2 Chapter | 1.6543% | |
Michihiro Ogasawara | 2 Chapter | 0.4136% | |
Michihiro Ogasawara | 2 Chapter | 1.2407% | |
Michihiro Ogasawara | 2 Chapter | 0.8271% | |
Michihiro Ogasawara | 2 Chapter | 0.8271% | |
Dae-Ho Lee | 3 Chapter | 1.6543% | |
Dae-Ho Lee | 3 Chapter | 1.2407% | |
Dae-Ho Lee | 3 Chapter | 0.4136% | |
Dae-Ho Lee | 3 Chapter | 0.4136% | |
Dae-Ho Lee | 3 Chapter | 0.8271% | |
Dae-Ho Lee | 3 Chapter | 1.6543% | |
Dae-Ho Lee | 3 Chapter | 0.8271% | |
Dae-Ho Lee | 3 Chapter | 1.2407% | |
Dae-Ho Lee | 3 Chapter | 0.0620% | |
Tai-Shan Chang | 3 Chapter | 0.0620% | |
Tai-Shan Chang | 3 Chapter | 1.6543% | |
Tai-Shan Chang | 3 Chapter | 1.2407% | |
Tai-Shan Chang | 3 Chapter | 1.6543% | |
Tai-Shan Chang | 3 Chapter | 0.8271% | |
Tai-Shan Chang | 3 Chapter | 0.8271% | |
Tai-Shan Chang | 3 Chapter | 0.4136% | |
Tai-Shan Chang | 3 Chapter | 0.4136% | |
Tai-Shan Chang | 3 Chapter | 1.2407% | |
Albert Pujols | 3 Chapter | 1.2407% | |
Albert Pujols | 3 Chapter | 1.2407% | |
Albert Pujols | 3 Chapter | 0.4136% | |
Albert Pujols | 3 Chapter | 0.8271% | |
Albert Pujols | 3 Chapter | 1.6543% | |
Albert Pujols | 3 Chapter | 0.4136% | |
Albert Pujols | 3 Chapter | 0.0620% | |
Albert Pujols | 3 Chapter | 0.8271% | |
Albert Pujols | 3 Chapter | 1.6543% | |
Michihiro Ogasawara | 3 Chapter | 0.0620% | |
Michihiro Ogasawara | 3 Chapter | 1.6543% | |
Michihiro Ogasawara | 3 Chapter | 1.2407% | |
Michihiro Ogasawara | 3 Chapter | 1.2407% | |
Michihiro Ogasawara | 3 Chapter | 0.8271% | |
Michihiro Ogasawara | 3 Chapter | 0.4136% | |
Michihiro Ogasawara | 3 Chapter | 1.6543% | |
Michihiro Ogasawara | 3 Chapter | 0.4136% | |
Michihiro Ogasawara | 3 Chapter | 0.8271% | |
BIG BEAR PARK
|
Dae-Ho Lee | 1 Chapter | 0.3102% |
Dae-Ho Lee | 1 Chapter | 1.2407% | |
Dae-Ho Lee | 1 Chapter | 0.9305% | |
Dae-Ho Lee | 1 Chapter | 0.6203% | |
Dae-Ho Lee | 1 Chapter | 0.6203% | |
Dae-Ho Lee | 1 Chapter | 0.3102% | |
Dae-Ho Lee | 1 Chapter | 1.2407% | |
Dae-Ho Lee | 1 Chapter | 0.0465% | |
Dae-Ho Lee | 1 Chapter | 0.9305% | |
Tai-Shan Chang | 1 Chapter | 0.0465% | |
Tai-Shan Chang | 1 Chapter | 1.2407% | |
Tai-Shan Chang | 1 Chapter | 0.6203% | |
Tai-Shan Chang | 1 Chapter | 1.2407% | |
Tai-Shan Chang | 1 Chapter | 0.9305% | |
Tai-Shan Chang | 1 Chapter | 0.6203% | |
Tai-Shan Chang | 1 Chapter | 0.3102% | |
Tai-Shan Chang | 1 Chapter | 0.3102% | |
Tai-Shan Chang | 1 Chapter | 0.9305% | |
Albert Pujols | 1 Chapter | 0.6203% | |
Albert Pujols | 1 Chapter | 1.2407% | |
Albert Pujols | 1 Chapter | 0.3102% | |
Albert Pujols | 1 Chapter | 0.9305% | |
Albert Pujols | 1 Chapter | 0.9305% | |
Albert Pujols | 1 Chapter | 0.0465% | |
Albert Pujols | 1 Chapter | 0.3102% | |
Albert Pujols | 1 Chapter | 0.6203% | |
Albert Pujols | 1 Chapter | 1.2407% | |
Michihiro Ogasawara | 1 Chapter | 0.6203% | |
Michihiro Ogasawara | 1 Chapter | 1.2407% | |
Michihiro Ogasawara | 1 Chapter | 0.3102% | |
Michihiro Ogasawara | 1 Chapter | 1.2407% | |
Michihiro Ogasawara | 1 Chapter | 0.9305% | |
Michihiro Ogasawara | 1 Chapter | 0.3102% | |
Michihiro Ogasawara | 1 Chapter | 0.0465% | |
Michihiro Ogasawara | 1 Chapter | 0.6203% | |
Michihiro Ogasawara | 1 Chapter | 0.9305% | |
Dae-Ho Lee | 2 Chapter | 0.6203% | |
Dae-Ho Lee | 2 Chapter | 0.0465% | |
Dae-Ho Lee | 2 Chapter | 1.2407% | |
Dae-Ho Lee | 2 Chapter | 0.3102% | |
Dae-Ho Lee | 2 Chapter | 0.9305% | |
Dae-Ho Lee | 2 Chapter | 0.6203% | |
Dae-Ho Lee | 2 Chapter | 0.9305% | |
Dae-Ho Lee | 2 Chapter | 1.2407% | |
Dae-Ho Lee | 2 Chapter | 0.3102% | |
Tai-Shan Chang | 2 Chapter | 0.6203% | |
Tai-Shan Chang | 2 Chapter | 0.9305% | |
Tai-Shan Chang | 2 Chapter | 0.3102% | |
Tai-Shan Chang | 2 Chapter | 0.9305% | |
Tai-Shan Chang | 2 Chapter | 1.2407% | |
Tai-Shan Chang | 2 Chapter | 1.2407% | |
Tai-Shan Chang | 2 Chapter | 0.6203% | |
Tai-Shan Chang | 2 Chapter | 0.3102% | |
Tai-Shan Chang | 2 Chapter | 0.0465% | |
Albert Pujols | 2 Chapter | 1.2407% | |
Albert Pujols | 2 Chapter | 0.3102% | |
Albert Pujols | 2 Chapter | 0.9305% | |
Albert Pujols | 2 Chapter | 0.9305% | |
Albert Pujols | 2 Chapter | 0.6203% | |
Albert Pujols | 2 Chapter | 0.0465% | |
Albert Pujols | 2 Chapter | 0.3102% | |
Albert Pujols | 2 Chapter | 0.6203% | |
Albert Pujols | 2 Chapter | 1.2407% | |
Michihiro Ogasawara | 2 Chapter | 0.9305% | |
Michihiro Ogasawara | 2 Chapter | 0.3102% | |
Michihiro Ogasawara | 2 Chapter | 1.2407% | |
Michihiro Ogasawara | 2 Chapter | 0.0465% | |
Michihiro Ogasawara | 2 Chapter | 1.2407% | |
Michihiro Ogasawara | 2 Chapter | 0.3102% | |
Michihiro Ogasawara | 2 Chapter | 0.9305% | |
Michihiro Ogasawara | 2 Chapter | 0.6203% | |
Michihiro Ogasawara | 2 Chapter | 0.6203% | |
Dae-Ho Lee | 3 Chapter | 1.2407% | |
Dae-Ho Lee | 3 Chapter | 0.9305% | |
Dae-Ho Lee | 3 Chapter | 0.3102% | |
Dae-Ho Lee | 3 Chapter | 0.3102% | |
Dae-Ho Lee | 3 Chapter | 0.6203% | |
Dae-Ho Lee | 3 Chapter | 1.2407% | |
Dae-Ho Lee | 3 Chapter | 0.6203% | |
Dae-Ho Lee | 3 Chapter | 0.9305% | |
Dae-Ho Lee | 3 Chapter | 0.0465% | |
Tai-Shan Chang | 3 Chapter | 0.0465% | |
Tai-Shan Chang | 3 Chapter | 1.2407% | |
Tai-Shan Chang | 3 Chapter | 0.9305% | |
Tai-Shan Chang | 3 Chapter | 1.2407% | |
Tai-Shan Chang | 3 Chapter | 0.6203% | |
Tai-Shan Chang | 3 Chapter | 0.6203% | |
Tai-Shan Chang | 3 Chapter | 0.3102% | |
Tai-Shan Chang | 3 Chapter | 0.3102% | |
Tai-Shan Chang | 3 Chapter | 0.9305% | |
Albert Pujols | 3 Chapter | 0.9305% | |
Albert Pujols | 3 Chapter | 0.9305% | |
Albert Pujols | 3 Chapter | 0.3102% | |
Albert Pujols | 3 Chapter | 0.6203% | |
Albert Pujols | 3 Chapter | 1.2407% | |
Albert Pujols | 3 Chapter | 0.3102% | |
Albert Pujols | 3 Chapter | 0.0465% | |
Albert Pujols | 3 Chapter | 0.6203% | |
Albert Pujols | 3 Chapter | 1.2407% | |
Michihiro Ogasawara | 3 Chapter | 0.0465% | |
Michihiro Ogasawara | 3 Chapter | 1.2407% | |
Michihiro Ogasawara | 3 Chapter | 0.9305% | |
Michihiro Ogasawara | 3 Chapter | 0.9305% | |
Michihiro Ogasawara | 3 Chapter | 0.6203% | |
Michihiro Ogasawara | 3 Chapter | 0.3102% | |
Michihiro Ogasawara | 3 Chapter | 1.2407% | |
Michihiro Ogasawara | 3 Chapter | 0.3102% | |
Michihiro Ogasawara | 3 Chapter | 0.6203% | |
Dae-Ho Lee | 4 Chapter | 0.3102% | |
Dae-Ho Lee | 4 Chapter | 1.2407% | |
Dae-Ho Lee | 4 Chapter | 0.9305% | |
Dae-Ho Lee | 4 Chapter | 1.2407% | |
Dae-Ho Lee | 4 Chapter | 0.9305% | |
Dae-Ho Lee | 4 Chapter | 0.0465% | |
Dae-Ho Lee | 4 Chapter | 0.6203% | |
Dae-Ho Lee | 4 Chapter | 0.3102% | |
Dae-Ho Lee | 4 Chapter | 0.6203% | |
Tai-Shan Chang | 4 Chapter | 0.3102% | |
Tai-Shan Chang | 4 Chapter | 1.2407% | |
Tai-Shan Chang | 4 Chapter | 0.0465% | |
Tai-Shan Chang | 4 Chapter | 0.6203% | |
Tai-Shan Chang | 4 Chapter | 0.9305% | |
Tai-Shan Chang | 4 Chapter | 1.2407% | |
Tai-Shan Chang | 4 Chapter | 0.9305% | |
Tai-Shan Chang | 4 Chapter | 0.3102% | |
Tai-Shan Chang | 4 Chapter | 0.6203% | |
Albert Pujols | 4 Chapter | 0.0465% | |
Albert Pujols | 4 Chapter | 0.3102% | |
Albert Pujols | 4 Chapter | 1.2407% | |
Albert Pujols | 4 Chapter | 0.6203% | |
Albert Pujols | 4 Chapter | 0.9305% | |
Albert Pujols | 4 Chapter | 0.6203% | |
Albert Pujols | 4 Chapter | 0.9305% | |
Albert Pujols | 4 Chapter | 1.2407% | |
Albert Pujols | 4 Chapter | 0.3102% | |
Michihiro Ogasawara | 4 Chapter | 0.3102% | |
Michihiro Ogasawara | 4 Chapter | 1.2407% | |
Michihiro Ogasawara | 4 Chapter | 0.6203% | |
Michihiro Ogasawara | 4 Chapter | 0.6203% | |
Michihiro Ogasawara | 4 Chapter | 0.9305% | |
Michihiro Ogasawara | 4 Chapter | 0.9305% | |
Michihiro Ogasawara | 4 Chapter | 1.2407% | |
Michihiro Ogasawara | 4 Chapter | 0.3102% | |
Michihiro Ogasawara | 4 Chapter | 0.0465% | |
SHARK STADIUM
|
Dae-Ho Lee | 1 Chapter | 0.2481% |
Dae-Ho Lee | 1 Chapter | 0.9926% | |
Dae-Ho Lee | 1 Chapter | 0.7444% | |
Dae-Ho Lee | 1 Chapter | 0.4963% | |
Dae-Ho Lee | 1 Chapter | 0.4963% | |
Dae-Ho Lee | 1 Chapter | 0.2481% | |
Dae-Ho Lee | 1 Chapter | 0.9926% | |
Dae-Ho Lee | 1 Chapter | 0.0372% | |
Dae-Ho Lee | 1 Chapter | 0.7444% | |
Tai-Shan Chang | 1 Chapter | 0.0372% | |
Tai-Shan Chang | 1 Chapter | 0.9926% | |
Tai-Shan Chang | 1 Chapter | 0.4963% | |
Tai-Shan Chang | 1 Chapter | 0.9926% | |
Tai-Shan Chang | 1 Chapter | 0.7444% | |
Tai-Shan Chang | 1 Chapter | 0.4963% | |
Tai-Shan Chang | 1 Chapter | 0.2481% | |
Tai-Shan Chang | 1 Chapter | 0.2481% | |
Tai-Shan Chang | 1 Chapter | 0.7444% | |
Albert Pujols | 1 Chapter | 0.4963% | |
Albert Pujols | 1 Chapter | 0.9926% | |
Albert Pujols | 1 Chapter | 0.2481% | |
Albert Pujols | 1 Chapter | 0.7444% | |
Albert Pujols | 1 Chapter | 0.7444% | |
Albert Pujols | 1 Chapter | 0.0372% | |
Albert Pujols | 1 Chapter | 0.2481% | |
Albert Pujols | 1 Chapter | 0.4963% | |
Albert Pujols | 1 Chapter | 0.9926% | |
Michihiro Ogasawara | 1 Chapter | 0.4963% | |
Michihiro Ogasawara | 1 Chapter | 0.9926% | |
Michihiro Ogasawara | 1 Chapter | 0.2481% | |
Michihiro Ogasawara | 1 Chapter | 0.9926% | |
Michihiro Ogasawara | 1 Chapter | 0.7444% | |
Michihiro Ogasawara | 1 Chapter | 0.2481% | |
Michihiro Ogasawara | 1 Chapter | 0.0372% | |
Michihiro Ogasawara | 1 Chapter | 0.4963% | |
Michihiro Ogasawara | 1 Chapter | 0.7444% | |
Dae-Ho Lee | 2 Chapter | 0.4963% | |
Dae-Ho Lee | 2 Chapter | 0.0372% | |
Dae-Ho Lee | 2 Chapter | 0.9926% | |
Dae-Ho Lee | 2 Chapter | 0.2481% | |
Dae-Ho Lee | 2 Chapter | 0.7444% | |
Dae-Ho Lee | 2 Chapter | 0.4963% | |
Dae-Ho Lee | 2 Chapter | 0.7444% | |
Dae-Ho Lee | 2 Chapter | 0.9926% | |
Dae-Ho Lee | 2 Chapter | 0.2481% | |
Tai-Shan Chang | 2 Chapter | 0.4963% | |
Tai-Shan Chang | 2 Chapter | 0.7444% | |
Tai-Shan Chang | 2 Chapter | 0.2481% | |
Tai-Shan Chang | 2 Chapter | 0.7444% | |
Tai-Shan Chang | 2 Chapter | 0.9926% | |
Tai-Shan Chang | 2 Chapter | 0.9926% | |
Tai-Shan Chang | 2 Chapter | 0.4963% | |
Tai-Shan Chang | 2 Chapter | 0.2481% | |
Tai-Shan Chang | 2 Chapter | 0.0372% | |
Albert Pujols | 2 Chapter | 0.9926% | |
Albert Pujols | 2 Chapter | 0.2481% | |
Albert Pujols | 2 Chapter | 0.7444% | |
Albert Pujols | 2 Chapter | 0.7444% | |
Albert Pujols | 2 Chapter | 0.4963% | |
Albert Pujols | 2 Chapter | 0.0372% | |
Albert Pujols | 2 Chapter | 0.2481% | |
Albert Pujols | 2 Chapter | 0.4963% | |
Albert Pujols | 2 Chapter | 0.9926% | |
Michihiro Ogasawara | 2 Chapter | 0.7444% | |
Michihiro Ogasawara | 2 Chapter | 0.2481% | |
Michihiro Ogasawara | 2 Chapter | 0.9926% | |
Michihiro Ogasawara | 2 Chapter | 0.0372% | |
Michihiro Ogasawara | 2 Chapter | 0.9926% | |
Michihiro Ogasawara | 2 Chapter | 0.2481% | |
Michihiro Ogasawara | 2 Chapter | 0.7444% | |
Michihiro Ogasawara | 2 Chapter | 0.4963% | |
Michihiro Ogasawara | 2 Chapter | 0.4963% | |
Dae-Ho Lee | 3 Chapter | 0.9926% | |
Dae-Ho Lee | 3 Chapter | 0.7444% | |
Dae-Ho Lee | 3 Chapter | 0.2481% | |
Dae-Ho Lee | 3 Chapter | 0.2481% | |
Dae-Ho Lee | 3 Chapter | 0.4963% | |
Dae-Ho Lee | 3 Chapter | 0.9926% | |
Dae-Ho Lee | 3 Chapter | 0.4963% | |
Dae-Ho Lee | 3 Chapter | 0.7444% | |
Dae-Ho Lee | 3 Chapter | 0.0372% | |
Tai-Shan Chang | 3 Chapter | 0.0372% | |
Tai-Shan Chang | 3 Chapter | 0.9926% | |
Tai-Shan Chang | 3 Chapter | 0.7444% | |
Tai-Shan Chang | 3 Chapter | 0.9926% | |
Tai-Shan Chang | 3 Chapter | 0.4963% | |
Tai-Shan Chang | 3 Chapter | 0.4963% | |
Tai-Shan Chang | 3 Chapter | 0.2481% | |
Tai-Shan Chang | 3 Chapter | 0.2481% | |
Tai-Shan Chang | 3 Chapter | 0.7444% | |
Albert Pujols | 3 Chapter | 0.7444% | |
Albert Pujols | 3 Chapter | 0.7444% | |
Albert Pujols | 3 Chapter | 0.2481% | |
Albert Pujols | 3 Chapter | 0.4963% | |
Albert Pujols | 3 Chapter | 0.9926% | |
Albert Pujols | 3 Chapter | 0.2481% | |
Albert Pujols | 3 Chapter | 0.0372% | |
Albert Pujols | 3 Chapter | 0.4963% | |
Albert Pujols | 3 Chapter | 0.9926% | |
Michihiro Ogasawara | 3 Chapter | 0.0372% | |
Michihiro Ogasawara | 3 Chapter | 0.9926% | |
Michihiro Ogasawara | 3 Chapter | 0.7444% | |
Michihiro Ogasawara | 3 Chapter | 0.7444% | |
Michihiro Ogasawara | 3 Chapter | 0.4963% | |
Michihiro Ogasawara | 3 Chapter | 0.2481% | |
Michihiro Ogasawara | 3 Chapter | 0.9926% | |
Michihiro Ogasawara | 3 Chapter | 0.2481% | |
Michihiro Ogasawara | 3 Chapter | 0.4963% | |
Dae-Ho Lee | 4 Chapter | 0.2481% | |
Dae-Ho Lee | 4 Chapter | 0.9926% | |
Dae-Ho Lee | 4 Chapter | 0.7444% | |
Dae-Ho Lee | 4 Chapter | 0.9926% | |
Dae-Ho Lee | 4 Chapter | 0.7444% | |
Dae-Ho Lee | 4 Chapter | 0.0372% | |
Dae-Ho Lee | 4 Chapter | 0.4963% | |
Dae-Ho Lee | 4 Chapter | 0.2481% | |
Dae-Ho Lee | 4 Chapter | 0.4963% | |
Tai-Shan Chang | 4 Chapter | 0.2481% | |
Tai-Shan Chang | 4 Chapter | 0.9926% | |
Tai-Shan Chang | 4 Chapter | 0.0372% | |
Tai-Shan Chang | 4 Chapter | 0.4963% | |
Tai-Shan Chang | 4 Chapter | 0.7444% | |
Tai-Shan Chang | 4 Chapter | 0.9926% | |
Tai-Shan Chang | 4 Chapter | 0.7444% | |
Tai-Shan Chang | 4 Chapter | 0.2481% | |
Tai-Shan Chang | 4 Chapter | 0.4963% | |
Albert Pujols | 4 Chapter | 0.0372% | |
Albert Pujols | 4 Chapter | 0.2481% | |
Albert Pujols | 4 Chapter | 0.9926% | |
Albert Pujols | 4 Chapter | 0.4963% | |
Albert Pujols | 4 Chapter | 0.7444% | |
Albert Pujols | 4 Chapter | 0.4963% | |
Albert Pujols | 4 Chapter | 0.7444% | |
Albert Pujols | 4 Chapter | 0.9926% | |
Albert Pujols | 4 Chapter | 0.2481% | |
Michihiro Ogasawara | 4 Chapter | 0.2481% | |
Michihiro Ogasawara | 4 Chapter | 0.9926% | |
Michihiro Ogasawara | 4 Chapter | 0.4963% | |
Michihiro Ogasawara | 4 Chapter | 0.4963% | |
Michihiro Ogasawara | 4 Chapter | 0.7444% | |
Michihiro Ogasawara | 4 Chapter | 0.7444% | |
Michihiro Ogasawara | 4 Chapter | 0.9926% | |
Michihiro Ogasawara | 4 Chapter | 0.2481% | |
